<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Sabbatical &#187; Science</title>
	<atom:link href="http://rjhjr.com/thedailysabbatical/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://rjhjr.com/thedailysabbatical</link>
	<description>Music, Books, and Assorted Maunderings</description>
	<lastBuildDate>Fri, 29 Jul 2011 22:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Happy Birthday Chuck!</title>
		<link>http://rjhjr.com/thedailysabbatical/2009/02/12/happy-birthday-chuck/</link>
		<comments>http://rjhjr.com/thedailysabbatical/2009/02/12/happy-birthday-chuck/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:35:46 +0000</pubDate>
		<dc:creator>rjhowell</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Darwin]]></category>

		<guid isPermaLink="false">http://rjhjr.com/thedailysabbatical/?p=500</guid>
		<description><![CDATA[Today is Charles Darwin&#8217;s 200th birthday.  The theory of evolution by natural selection might be the single most fertile and elegant scientific hypothesis of all time.  To celebrate the bicentennial, I&#8217;ve been reading the two volume biography by Janet Browne, Voyaging and The Power of Place.  Though I&#8217;m not through both of them, I can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="dar" src="http://fisher.berkeley.edu/cteg/images/photos/darwin.jpg" alt="" width="303" height="400" /></p>
<p>Today is Charles Darwin&#8217;s 200th birthday.  The theory of evolution by natural selection might be the single most fertile and elegant scientific hypothesis of all time.  To celebrate the bicentennial, I&#8217;ve been reading the two volume biography by Janet Browne, <a href="http://www.amazon.com/Charles-Darwin-Voyaging-Janet-Browne/dp/0691026068/ref=sr_1_2?ie=UTF8&amp;s=books&amp;qid=1234456126&amp;sr=1-2">Voyaging</a> and <a href="http://www.amazon.com/Charles-Darwin-E-Janet-Browne/dp/0691114390/ref=pd_bxgy_b_img_b">The Power of Place</a>.  Though I&#8217;m not through both of them, I can already recommend the books as among the best intellectual biographies I&#8217;ve ever read.  One of the encouraging things about Darwin is that he doesn&#8217;t appear to have been one of those almost magical minds ala Newton, inventing calculus on the way to greater things.  Darwin, it seems, was driven by a relentless intellectual curiousity and a keen eye for good explanations: characteristics that are a little easier to emulate than pure mathmatical aptitude.  He was also, it must be said, in the right place at the right time&#8211;which is a little harder to emulate.</p>
]]></content:encoded>
			<wfw:commentRss>http://rjhjr.com/thedailysabbatical/2009/02/12/happy-birthday-chuck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the Right Foot Forward</title>
		<link>http://rjhjr.com/thedailysabbatical/2009/01/29/putting-the-right-foot-forward/</link>
		<comments>http://rjhjr.com/thedailysabbatical/2009/01/29/putting-the-right-foot-forward/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:54:55 +0000</pubDate>
		<dc:creator>rjhowell</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://rjhjr.com/thedailysabbatical/?p=482</guid>
		<description><![CDATA[Somehow this story from the NYT tickled me.  For about a century, because of stop motion photography, it has been known that animals walk starting with the forward motion of their left hind leg, followed by left fore, then right hind, then right foreleg.  (I did not know this, and I have questions about starting [...]]]></description>
			<content:encoded><![CDATA[<p>Somehow this story from the <a href="http://www.nytimes.com/2009/01/27/science/27obwalk.html">NYT</a> tickled me.  For about a century, because of stop motion photography, it has been known that animals walk starting with the forward motion of their left hind leg, followed by left fore, then right hind, then right foreleg.  (I did not know this, and I have questions about starting on the left&#8211;do they always do that?  But nevermind.)  Turns out that in a large selection (around 50%) of cartoons, toys, artistic depictions, and even museum exhibits, the positioning of the legs is wrong.  While I don&#8217;t blame the creator of Marmaduke, the Finnish museum has egg on their face.</p>
]]></content:encoded>
			<wfw:commentRss>http://rjhjr.com/thedailysabbatical/2009/01/29/putting-the-right-foot-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty and Brain Function</title>
		<link>http://rjhjr.com/thedailysabbatical/2008/12/17/poverty-and-brain-function/</link>
		<comments>http://rjhjr.com/thedailysabbatical/2008/12/17/poverty-and-brain-function/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 17:13:00 +0000</pubDate>
		<dc:creator>rjhowell</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://rjhjr.com/thedailysabbatical/2008/12/17/poverty-and-brain-function/</guid>
		<description><![CDATA[According to The USA Today: A new study finds that certain brain functions of some low-income 9- and 10-year-olds pale in comparison with those of wealthy children and that the difference is almost equivalent to the damage from a stroke. This from a study to be published in the Journal of Cognitive Neuroscience this year.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://usatoday.com/news/health/2008-12-07-childrens-brains_N.htm?POE=click-refer&amp;imw=Y">The USA Today</a>:</p>
<p><font face="Times New Roman">A new study finds that certain brain functions of some low-income 9- and 10-year-olds pale in comparison with those of wealthy children and that the difference is almost equivalent to the damage from a stroke.</font></p>
<p>This from a study to be published in the Journal of Cognitive Neuroscience this year.&nbsp; This raises some important questions in political philosophy, and should cause us to seriously question certain free market conceptions of justice that presume a level playing field.&nbsp; It&#8217;s too early to know what these results really mean, but this is an area that certainly deserves some attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://rjhjr.com/thedailysabbatical/2008/12/17/poverty-and-brain-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning the Brain, Finding Pictures</title>
		<link>http://rjhjr.com/thedailysabbatical/2008/12/13/scanning-the-brain-finding-pictures/</link>
		<comments>http://rjhjr.com/thedailysabbatical/2008/12/13/scanning-the-brain-finding-pictures/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 17:42:35 +0000</pubDate>
		<dc:creator>rjhowell</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[brain scan]]></category>
		<category><![CDATA[fMRI]]></category>

		<guid isPermaLink="false">http://rjhjr.com/thedailysabbatical/2008/12/13/scanning-the-brain-finding-pictures/</guid>
		<description><![CDATA[In a remarkable use of fMRI technology, researchers in Japan have been able to use brain imaging to map blood flow changes in the brain as subjects viewed images.&#160; After &#8220;learning&#8221; how blood flow changed when subjects viewed one set of images (simple characters, for example) a computer was able to reconstruct what the subjects [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.pinktentacle.com/images/neuron.jpg" /><br />In a remarkable use of fMRI technology, researchers in Japan have been able to use brain imaging to map blood flow changes in the brain as subjects viewed images.&nbsp; After &#8220;learning&#8221; how blood flow changed when subjects viewed one set of images (simple characters, for example) a computer was able to reconstruct what the subjects were looking at when they were shown new images.&nbsp; <br />Bad ass.<br />See more at <a href="http://www.pinktentacle.com/2008/12/scientists-extract-images-directly-from-brain/">Pinktentacle.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rjhjr.com/thedailysabbatical/2008/12/13/scanning-the-brain-finding-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you absolutely must think when drinking, don&#8217;t do it alone</title>
		<link>http://rjhjr.com/thedailysabbatical/2008/12/05/if-you-absolutely-must-think-when-drinking-dont-do-it-alone/</link>
		<comments>http://rjhjr.com/thedailysabbatical/2008/12/05/if-you-absolutely-must-think-when-drinking-dont-do-it-alone/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:47:37 +0000</pubDate>
		<dc:creator>rjhowell</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Group]]></category>

		<guid isPermaLink="false">http://rjhjr.com/thedailysabbatical/2008/12/05/if-you-absolutely-must-think-when-drinking-dont-do-it-alone/</guid>
		<description><![CDATA[An interesting study recently showed that while alcohol reduced the competence of individuals performing tasks requiring vigilance (counting the the&#8217;s in an article), those negative effects were mitigated when the drunks were surrounded by other drunks.&#160; One suspects that the presence of the others raised their awareness that they were incapacitated, triggering compensatory attention.&#160; Interesting [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.poes-dronk.co.za/wp/wp-content/uploads/2007/12/ducttape.jpg" /><br />An <a href="http://www.higheredcenter.org/research/groupdrink-effects-alcohol-and-group-process-vigilance-errors">interesting study</a> recently showed that while alcohol reduced the competence of individuals performing tasks requiring vigilance (counting the the&#8217;s in an article), those negative effects were mitigated when the drunks were surrounded by other drunks.&nbsp; One suspects that the presence of the others raised their awareness that they were incapacitated, triggering compensatory attention.&nbsp; Interesting result.</p>
]]></content:encoded>
			<wfw:commentRss>http://rjhjr.com/thedailysabbatical/2008/12/05/if-you-absolutely-must-think-when-drinking-dont-do-it-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloning Neanderthals</title>
		<link>http://rjhjr.com/thedailysabbatical/2008/12/05/cloning-neanderthals/</link>
		<comments>http://rjhjr.com/thedailysabbatical/2008/12/05/cloning-neanderthals/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:22:20 +0000</pubDate>
		<dc:creator>rjhowell</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Cloning]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Neanderthal]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://rjhjr.com/thedailysabbatical/2008/12/05/cloning-neanderthals/</guid>
		<description><![CDATA[With the reconstruction of wooly mamoth DNA, scientists are talking about how they could modify the DNA in an elephant egg so that a mammoth hatched.&#160; (That will be a surprised momma!)&#160; A similar trick might be possible when the DNA of Neanderthals is reconstructed, which is just around the corner.&#160; Should we do that?&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.chrisdellavedova.com/wp-content/uploads/2007/10/neanderthal_2d.jpg" /><br />With the reconstruction of wooly mamoth DNA, scientists are talking about how they could modify the DNA in an elephant egg so that a mammoth hatched.&nbsp; (That will be a surprised momma!)&nbsp; A similar trick might be possible when the DNA of Neanderthals is reconstructed, which is just around the corner.&nbsp; Should we do that?&nbsp; Is it ethically permissable?<br />I say no, for the simple reason that it is entirely too likely that it would be elected president. Or that it would at least be too convenient a GOP vice presidential nominee.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://rjhjr.com/thedailysabbatical/2008/12/05/cloning-neanderthals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing&#8211;REALLY Analyzing&#8211;A Hard Day&#8217;s Night</title>
		<link>http://rjhjr.com/thedailysabbatical/2008/11/24/analyzing-really-analyzing-a-hard-days-night/</link>
		<comments>http://rjhjr.com/thedailysabbatical/2008/11/24/analyzing-really-analyzing-a-hard-days-night/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:24:13 +0000</pubDate>
		<dc:creator>rjhowell</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://rjhjr.com/thedailysabbatical/2008/11/24/analyzing-really-analyzing-a-hard-days-night/</guid>
		<description><![CDATA[In this fun little paper, Jason Brown, a professor of Mathematics and Statistics at Dalhousie University, uses Fourier Transforms to figure out what notes are being played in that first chord of A Hard Day&#8217;s Night.&#160; Turns out, common transcriptions must be wrong&#8211;and a piano is involved.Even math is more fun in Canada!]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://www.mscs.dal.ca/%7Ebrown/n-oct04-harddayjib.pdf">fun little paper</a>, Jason Brown, a professor of Mathematics and Statistics at Dalhousie University, uses Fourier Transforms to figure out what notes are being played in that first chord of A Hard Day&#8217;s Night.&nbsp; Turns out, common transcriptions must be wrong&#8211;and a piano is involved.<br />Even math is more fun in Canada!</p>
]]></content:encoded>
			<wfw:commentRss>http://rjhjr.com/thedailysabbatical/2008/11/24/analyzing-really-analyzing-a-hard-days-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hypnotized Brain</title>
		<link>http://rjhjr.com/thedailysabbatical/2008/10/07/the-hypnotized-brain/</link>
		<comments>http://rjhjr.com/thedailysabbatical/2008/10/07/the-hypnotized-brain/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 00:03:26 +0000</pubDate>
		<dc:creator>rjhowell</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Hypnosis]]></category>
		<category><![CDATA[Mind]]></category>

		<guid isPermaLink="false">http://rjhjr.com/thedailysabbatical/2008/10/07/the-hypnotized-brain/</guid>
		<description><![CDATA[Hypnosis is a strange phenomenon, bound to invite skepticism.&#160; Now, with technologies such as fMRIs, some of that skepticism can be assuaged.&#160; A recent study by a group at the Weizmann Institute in Israel confirms the fact that at least in the case of post-hypnotic amnesia (&#8220;PHA,&#8221; in which subjects are hypnotised to forget something [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://itstrulyrandom.com/wp-content/uploads/2008/03/hypnosis.jpg" /><br />Hypnosis is a strange phenomenon, bound to invite skepticism.&nbsp; Now, with technologies such as fMRIs, some of that skepticism can be assuaged.&nbsp; A recent study by a group at the Weizmann Institute in Israel confirms the fact that at least in the case of post-hypnotic amnesia (&#8220;PHA,&#8221; in which subjects are hypnotised to forget something until a cancelling command is uttered) pre-conscious brain behavior is significantly modified. <br />In the study, a group of subjects susceptible to this hypnotism were asked to watch a movie after which PHA was induced. In comparison with a control group that was not susceptible to hypnosis, the subjects had difficulty recalling the movie&#8217;s content, but not the context in which they saw the movie.&nbsp; After the &#8220;cancelling command&#8221; their performance matched that of the control group.&nbsp; When they had trouble remembering, their brains showed comparatively little activity in the occipital lobe (responsible for visualization) and the left temporal lobe (responsible for analyzing the questions) as well as increased activity in the prefrontal cortex which regulates othe brain activities. <br />This probably won&#8217;t convince die-hard skeptics, but it should get close.&nbsp; It is pretty clear, given the brain activity, that the subjectsare not, for example, remembering but simply failing to produce the answers. <br />Read more at <a href="http://www.sciam.com/article.cfm?id=hypnosis-memory-brain">Scientific American</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rjhjr.com/thedailysabbatical/2008/10/07/the-hypnotized-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Pattern Seeking Brains</title>
		<link>http://rjhjr.com/thedailysabbatical/2008/10/04/our-pattern-seeking-brains/</link>
		<comments>http://rjhjr.com/thedailysabbatical/2008/10/04/our-pattern-seeking-brains/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 17:12:09 +0000</pubDate>
		<dc:creator>rjhowell</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Simon and Garfunkel]]></category>

		<guid isPermaLink="false">http://rjhjr.com/thedailysabbatical/2008/10/04/our-pattern-seeking-brains/</guid>
		<description><![CDATA[From Scientific American When we feel like we don&#8217;t have command of our own fate, our brains often invent patterns that offer a sense of self-control. Some folks knock on wood or step over cracks in the sidewalk. Scientists call this illusory pattern perception. Work published in the October 3rd issue of the journal Science [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.sciam.com/podcast/episode.cfm?id=brain-seeks-patterns-where-none-exi-08-10-03">Scientific American</a></p>
<p>When we feel like we don&#8217;t have command of our own fate, our brains often invent patterns that offer a sense of self-control. Some folks knock on wood or step over cracks in the sidewalk. Scientists call this illusory pattern perception. Work published in the October 3rd issue of the journal Science offers a look inside our heads as they try to make us feel less helpless.</p>
<p>Researchers from the University of Texas at Austin devised six experiments to test students&#8217; reactions to different situations of uncertainty. One experiment mimicked the stock market, while another asked students to search for images in television static. Time and again, students saw images where there were none and found stock patterns that didn&#8217;t exist. The authors then asked students to perform self-affirmation exercises instead of looking for external design. These exercises calmed them and increased their capacity to see, well, reality. But if you&#8217;re not changing your socks or shaving because it clearly helps your favorite team, go right ahead. Some unkempt fan in Tampa Bay has to be the reason behind the Rays winning the American League East.<br />&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>This seems like it deserves a song&#8230;<br />Patterns by Simon and Garfunkel<br /><a href="http://www.rjhjr.com/thedailysabbatical/music/Patterns.mp3">Patterns.mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rjhjr.com/thedailysabbatical/2008/10/04/our-pattern-seeking-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.rjhjr.com/thedailysabbatical/music/Patterns.mp3" length="4279883" type="audio/mpeg" />
		</item>
		<item>
		<title>The Big Bounce</title>
		<link>http://rjhjr.com/thedailysabbatical/2008/09/20/the-big-bounce/</link>
		<comments>http://rjhjr.com/thedailysabbatical/2008/09/20/the-big-bounce/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 18:04:43 +0000</pubDate>
		<dc:creator>rjhowell</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[General Relativity]]></category>
		<category><![CDATA[Quantum Gravity]]></category>

		<guid isPermaLink="false">http://rjhjr.com/thedailysabbatical/?p=241</guid>
		<description><![CDATA[An interesting article in the new Scientific American discusses the possible implications of quantum gravity theory for Cosmology.   In my limited understanding, quantum gravity theory was developed as an alternative to string theory in an attempt to reconcile Einsteins theory of general relativity with quantum theory&#8211;both of which are well confirmed but seem to conflict.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Bounce" src="http://www.sciam.com/media/inline/FB7BD150-DC63-BCA1-398595EB07B9F03A_1.jpg" alt="" width="320" height="320" /></p>
<p>An interesting article in the new Scientific American discusses the possible implications of quantum gravity theory for Cosmology.   In my limited understanding, quantum gravity theory was developed as an alternative to string theory in an attempt to reconcile Einsteins theory of general relativity with quantum theory&#8211;both of which are well confirmed but seem to conflict.  One of the surprising predictions of quantum gravity theory is that space-time is atomistic&#8211;not continuous, as one would intuitively expect.  In this recent article by Martin  Bojwald, another consequence is explained:  the universe did not begin with the Big Bang, but with a quantum driven contraction that resulted in an explosion&#8211;a big bounce.  I can&#8217;t say I really completeluy understand it, of course, but the article proves interesting reading nonetheless.  Check it out <a href="http://www.sciam.com/article.cfm?id=big-bang-or-big-bounce">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rjhjr.com/thedailysabbatical/2008/09/20/the-big-bounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

